Trial Exhibits: Kissing Camels Townhomes (Defendants - 10cv1747) |
Exhibit List | Contents Page |
Exhibit A | KCPOA Declaration and Covenants |
Exhibit A | Amended and Restated Declaration of CCR's for Kissing Camels Estates |
Exhibit B | Exhibit C Expansion Areas - Kissing Camels Estates |
Exhibit D | Hill Development Corporation/Kissing Camels Townhomes Communication |
Exhibit J | Opinion Letter of Defense Expert David C. Stiver (Team Strategy Inc.) |
Exhibit K | E-mail from Lyda Hill to Thomas Jeter_Kissing Camels Property Owners (KCPOA) |
Exhibit L | Assignment of Declarant Rights_KCPOA |
Exhibit M-4 | Invoice (Garden of the Gods Club (GOGCC) |
Exhibit M-5 | Garden of the Gods Club |
Exhibit M-6 | Mesa Services |
Exhibit M-7 | KCPOA Acounts Receivables |
Exhibit M-8 | KCPOA Mesa Services Allocation |
Exhibit M-9 | KCPOA Mesa Services Allocation |
Exhibit M-10 | Garden of the Gods Club(GOGCC)/KCPOA Cost Sharing |
Exhibit M-11 | DECA Southwest Lighting |
Exhibit M-12 | Taylor Fence Company (Main Gate/Fencing Repairs) |
Exhibit M-13 | GOGCC/KCPOA (Cost Sharing Transfers) |
Exhibit M-14 | GOGCC/KCPOA (Cost Sharing Transfers) |
Exhibit M-15 | Avery Asphalt |
Exhibit M-16 | Auditors Report 2008 |
Exhibit N-1 | Kissing Camels Townhomes (KCTHOA): Memorandum regarding joining Kissing Camels Property Owners Association (KCPOA) |
Exhibit N-2 | Kissing Camels Townhomes (Board of Director Minutes - 05/12/2009) |
Exhibit N-3 | Kissing Camels Townhomes (Board of Director Minutes - 06/12/2009) |
Exhibit N-4 | Kissing Camels Townhomes (KCTHOA) (Annual Meeting - 06/20/2009) |
Exhibit N-5 | Kissing Camels Property Owners Association (KCPOA) (Board of Directors - 03/20/2008) |
Exhibit N-6 | Kissing Camels Property Owners Association (KCPOA) (Board of Directors - 11/04/2008) |
Exhibit N-7 | Kissing Camels Property Owners Association (KCPOA) (Board of Directors - 02/24/2009) |
Exhibit N-8 | Kissing Camels Property Owners Association (KCPOA) (Board of Directors - 04/07/2009) |
Exhibit N-9 | Kissing Camels Property Owners Association (KCPOA) (Board of Directors - 05/05/2009) |
Exhibit N-10 | Kissing Camels Property Owners Association (KCPOA) (Board of Directors - 06/09/2009) |
Exhibit N-11 | Kissing Camels Property Owners Association (KCPOA) (Board of Directors - 07/14/2009) |
Exhibit N-12 | Kissing Camels Property Owners Association (KCPOA) (Board of Directors - 01/17/2008) |
Exhibit O-1 | Kissing Camels Property Owners Association (KCPOA) (Balance Sheet - 06/30/2010) |
Exhibit O-2 | Kissing Camels Property Owners Association (KCPOA) Income/Expense Statement - 06/30/2010) |
Exhibit O-3 | Kissing Camels Property Owners Association (KCPOA) Balance Sheet Summary - 06/10/2010 |
Exhibit O-4 | Kissing Camels Townhomes (KCTHOA) Statement of Revenues/Expenses - 12/31/2008 |
Exhibit O-5 | Kissing Camels Townhomes (KCTHOA) Statement of Revenues/Expenses - 11/30/2008) |
Exhibit O-6 | Kissing Camels Townhomes (KCTHOA) State of Revenues/Expenses - 12/31/2008 |
Exhibit O-7 | Garden of the Gods Club - Income Statement |
Exhibit O-8 | Kissing Camels Property Owners Association - Assessment Allocations |
Exhibit P | KCPOA Annual Audit Report 2008 |
Exhibit P | KCPOA Annual Report 2008 |
Exhibit Q | KCPOA Annual Audit Report 2009 |
Exhibit R | KCPOA Annual Audit Report 2010 |
Exhibit T | Grant of Easement |
Exhibit AA (1) | Patterson Group Sales Brochure |
Exhibit AA (2) | Patterson Group Sales Brochure |
Exhibit AA (3) | Patterson Group Sales Brochure |
Exhibit AA (4) | Patterson Group Sales Brochure |
Exhibit AA (5) | Patterson Group Sales Brochure |
Exhibit AA (6) | Patterson Group Sales Brochure |
Exhibit AA (7) | Patterson Group Sales Brochure |
Exhibit AA (8) | Patterson Group Sales Brochure |
Exhibit AA (9) | Patterson Group Sales Brochure |
Ehibit AA (10) | Patterson Group Sales Brochure |
Exhibit BB (1) | Plaintiffs Responses to Defendants Discovery Questions |
Exhibit BB (2) | Plaintiffs Responses to Defendants Discovery Questions |
Exhibit CC | Kissing Camels Property Owners Association (KCOA) - Reserve Study |
Exhibit DD | CTL Thompson Pavement Condition Results |
Exhibit EE | The Brickman Group: Landscape Management Proposal |
Exhibit FF | Landscaping Contract |
Exhibit GG | Snow Removal Contract |
Exhibit JJ | Defense Exhibit |
Exhibit KK | Defense Exhibit |
Exhibit LL | Defense Exhibit |
Evidentiary Hearing Exhibits: Kissing Camels Townhomes (Defendants - 10cv1747) |
| Plaintiffs Corrected Exhibit |
Exhibit A (Proposed) | KCPOA: Financial Analysis (Expense by Vendor Detail) |
Exhibit B (Proposed) | KCPOA: Financial Analysis (Expense by Vendor) |
Exhibit C (Proposed) | KCTHOA: Financial Calculations due to KCPOA (per Court Order) |
Exhibit AA | Avery Asphalt: Kissing Camels Drive (Sink Hole Repair) |
Exhibit BB | E-mail Communications: Diversified Property Management and Kissing Camels Property Owners Association. (RE: Kissing Camels Drive Asphalt Repair Project). |