This information is provided by the Property Services Division of Team Strategy Inc. All information is deemed accurate. However, Team Strategy Inc., its officers, employees, agents, or representatives cannot guarantee that changes, beyond its control, may occur. If you find this information and this site useful, please (BOOKMARK) this site for future use. This site is solely funded by this organization and its advertisers. To provide for future expansion and maintenance of this site we ask that you "LIKE US" on Facebook, and/or "FOLLOW US" on Twitter. In return, we will reciprocate as well. Thank You.
INSTRUCTIONS
- State of Colorado Department of Regulatory Agencies: Division of Real Estate - To access Homeowner Association HOA (Contact Information) click the ASSOCIATION name on left panel.
- State of Colorado Secretary of State - To access Homeowner Association HOA (Registered Agent Information) click the STATE ID link on right panel.
Add this page to your favorites
ASSOCIATION | LOCATION (MAP) | UNITS | REAL ESTATE ID: | EST | STATE ID: |
Aurora | 27 | 1999 | 19991111346 | ||
Broomfield | 196 | 2000 | 20001026785 | ||
Boulder | 37 | 1987 | 19871531181 | ||
Westminster | 44 | 1995 | 19951143524 | ||
Edwards | 330 | 1996 | 19961020430 | ||
Fruita | 183 | 2002 | 20021181768 | ||
Grand Junction | 42 | 2013 | 20131643423 | ||
Grand Junction | 41 | 2013 | 20131643423 | ||
Fort Collins | 48 | 1998 | 19981073742 | ||
Littleton | 33 | 2002 | 20021141951 | ||
Breckenridge | 3 | 1990 | 19901001513 | ||
Lousiville | 14 | 1987 | 19871408954 | ||
Colorado Springs | 24 | 2006 | 20061315099 | ||
Colorado Springs | 153 | 1987 | 19871548830 | ||
Montrose | 16 | 2012 | 20121175659 | ||
Greeley | 25 | 2004 | 20041389226 | ||
Kersey | 13 | 2002 | 20021217029 | ||
Salida | 43 | 2006 | 20061165276 | ||
Greenwood Village | 209 | 2001 | 20011207675 | ||
Brighton | 69 | 1987 | 19871270776 | ||
| Carbondale | 29743 | 1984 | 19841589660 | |
Glenwood Springs | 53 | 1993 | 19931060924 | ||
Greenwood Village | 330 | 2000 | 20001040696 | ||
Gunnison | 9 | 2003 | 20031374512 | ||
Colorado Springs | 100 | 2000 | 20001041791 | ||
Loveland | 97 | 1996 | 19961059377 | ||
Boulder | 120 | 1987 | 19871443463 | ||
Niwot | 137 | 1987 | 19871288459 | ||
Parker | 610 | 2005 | 20051074451 | ||
Fruita | 32 | 2004 | 20041223064 | ||
Denver | 20 | 2006 | 20061149491 | ||
Golden | 16 | 1993 | 19931030180 | ||
Denver | 432 | 1987 | 19871393429 | ||
Arvada | 56 | 2002 | 20021247786 | ||
Arvada | 60 | 1996 | 19961004275 | ||
Arvada | 18 | 1987 | 19871689524 | ||
Colorado Springs | 104 | 2002 | 20021002227 | ||
Colorado Springs | 9 | 1980 | 19871419700 | ||
Gypsum | 25 | 1998 | 19981161665 | ||
| Castle Rock | 2000 | 20001216982 | ||
Lone Tree | 22 | 1993 | 19931029644 | ||
Boulder | 169 | 1991 | 19911088248 | ||
Boulder | 160 | 1995 | 19951042263 | ||
| 1983 | 19871446174 | |||
Grand Junction | 32 | 1983 | 19871543571 | ||
Westminster | 118 | 2007 | 20071222874 | ||
| Sterling | 1998 | 19981161046 | ||
| Sterling | 2000 | 20001130047 | ||
Colorado Springs | 324 | 1999 | 20071038607 | ||
Denver | 21 | 1998 | 19981116073 | ||
Greeley | 45 | 1981 | 19871428830 | ||
Lakewood | 30 | 2001 | 20011166789 | ||
Aurora | 64 | 2004 | 20041113208 |
© 1998, Team Strategy Inc.
1825 Austin Bluffs Pkwy Ste 201
PO Box 26330
Colorado Springs CO 80936-6330
(719) 594-4003